Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .263 |
Felix Laviolette | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .286 |
Érick DeDenus | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | .357 |
Frederic Achard-Groleau | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | .476 |
Gabriel Grondin | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .185 |
Derek Kelly | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
William Guénette | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Pascal Boily | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .240 |
Étienne Beaumont | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Totaux | 33 | 8 | 13 | 5 | 0 | 6 | 5 | 0 | 10 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Adam | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .438 |
Fred Jacques | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .343 |
Nicolas Matte | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .424 |
Danny Plante | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .300 |
Jonathan Brisson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .355 |
Yan Richer | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .448 |
Pascal Paquette-Groulx | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .281 |
Sebastian Medina | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | .500 |
Mathieu Paquette-Groulx | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .222 |
Totaux | 29 | 11 | 12 | 11 | 1 | 6 | 0 | 0 | 6 | - |
Batting
3B:
DeDenus (1)
PP:
DeDenus (8), Achard-Groleau 2 (9), Grondin (8), Boily (2)
2B:
Boily 2 (2), Beaumont (2)
Base running
RV:
Lefebvre (1), Grondin (1)
Batting
PP:
Adam (4), Jacques (7), Plante 3 (10), Paquette-Groulx 3 (8), Medina 3 (3)
2B:
Jacques (6), Medina (1)
3B:
Plante (1)
CC:
Medina (1)
Fielding
E:
Richer 2 (5)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Étienne Lalonde | 4.0 | 5 | 3 | 3 | 2 | 0 | 1 | 1.64 | 6.36 |
Joey Luciano (D, 0-2) | 1.0 | 4 | 6 | 6 | 4 | 0 | 0 | 1.17 | 10.50 |
Frederic Achard-Groleau | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0.88 | 2.47 |
Totaux | 6.0 | 12 | 11 | 11 | 6 | 0 | 1 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer | 3.1 | 5 | 3 | 3 | 4 | 2 | 0 | 1.58 | 6.83 |
Marc-André Towner | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 2.17 | 8.69 |
Vincent Tardif (V, 1-2) | 2.0 | 5 | 3 | 2 | 1 | 2 | 0 | 1.82 | 7.18 |
Totaux | 6.1 | 13 | 8 | 7 | 6 | 5 | 0 | - | - |
FT:
Lalonde 18, Luciano 11, Achard-Groleau 6
CC:
Lalonde (1)
FT:
Archer 17, Towner 9, Tardif 13
MvL:
Archer (1), Tardif (1)