Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .714 |
Felix Laviolette | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .462 |
Frederic Achard-Groleau | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .250 |
Érick DeDenus | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
Derek Kelly | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .100 |
Gabriel Grondin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
William Guénette | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .333 |
Alexandre Roux | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Pascal Boily | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .375 |
Gabriel Boily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 29 | 7 | 8 | 6 | 0 | 4 | 4 | 0 | 7 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Adam | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Yan Richer | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Nicolas Matte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .556 |
Danny Plante | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Fred Jacques | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Jonathan Brisson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .375 |
Marc-André Towner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alexandre Chouinard | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Bruno Laurin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Jorge Muxart | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Mathieu Paquette-Groulx | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Stanley Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 25 | 1 | 5 | 1 | 0 | 2 | 3 | 0 | 6 | - |
Batting
3B:
Lefebvre (1)
PP:
Laviolette (8), Achard-Groleau (4), DeDenus 2 (3), Grondin (3), Guénette (1)
BBI:
Grondin (1)
FA:
Guénette (2)
Sac:
Guénette (1)
Base running
RV:
Lefebvre (2)
Batting
FA:
Matte (1)
PP:
Jacques (2)
2B:
Chouinard (2)
Fielding
E:
Richer (2), Plante (1), Jacques (1)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Pilon (V, 1-0) | 7.0 | 5 | 1 | 1 | 2 | 3 | 0 | 0.71 | 1.00 |
Totaux | 7.0 | 5 | 1 | 1 | 2 | 3 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif (D, 0-1) | 3.0 | 5 | 4 | 4 | 3 | 3 | 0 | 1.67 | 9.33 |
Jonathan Brisson | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0.80 | 2.80 |
Marc-André Towner | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.87 | 5.25 |
Totaux | 7.0 | 8 | 7 | 6 | 4 | 4 | 0 | - | - |
FT:
Pilon 28
FA:
Pilon (1)
FT:
Tardif 16, Brisson 11, Towner 9
BBI:
Brisson (1)
FA:
Towner (1)