Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .600 |
Luis Martinez | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Ramiro Dominguez | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .529 |
Anderson Rossell | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .400 |
Kendel McKenna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Andy Guzman | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Hugo DaSilva | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
Shawn Sahi | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Edison Naters | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Edwin Rosario | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Totaux | 25 | 5 | 6 | 5 | 0 | 3 | 5 | 0 | 5 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .351 |
Felix Laviolette | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .448 |
Gabriel Grondin | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .381 |
Frederic Achard-Groleau | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | .531 |
Érick DeDenus | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | .419 |
Jeremy Robert | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | .353 |
William Guénette | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .350 |
Étienne Beaumont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pascal Boily | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | .389 |
Étienne Lalonde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .217 |
Vincent Tardif | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | .000 |
Éryck Lacoste | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Totaux | 30 | 15 | 15 | 14 | 0 | 8 | 3 | 3 | 8 | - |
Batting
PP:
Martinez (2), Dominguez 2 (4), Guzman 2 (2)
2B:
Guzman (1)
Batting
2B:
Lefebvre (3), Grondin (2), Achard-Groleau 2 (7)
PP:
Lefebvre (6), Grondin (3), Achard-Groleau 2 (11), DeDenus 2 (9), Robert 3 (7), Guénette (7), Boily 2 (4), Tardif (1), Lacoste (1)
FA:
Lacoste 2 (3)
Base running
BV:
Achard-Groleau (2), DeDenus (1), Robert (1)
Fielding
E:
Beaumont (2)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Walter Reyes-Cruz (D, 0-1) | 0.2 | 0 | 4 | 4 | 6 | 0 | 0 | 4.00 | 42.00 |
Alexandre Dauphin-Morin | 5.1 | 15 | 11 | 11 | 2 | 3 | 0 | 2.81 | 14.44 |
Totaux | 6.0 | 15 | 15 | 15 | 8 | 3 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jimmy Chabot (V, 2-0) | 6.0 | 6 | 5 | 5 | 3 | 5 | 0 | 1.02 | 2.91 |
Totaux | 6.0 | 6 | 5 | 5 | 3 | 5 | 0 | - | - |
FT:
Reyes-Cruz 9, Dauphin-Morin 31
FA:
Reyes-Cruz (1), Dauphin-Morin (1)
MvL:
Reyes-Cruz (1), Dauphin-Morin 2 (2)
FT:
Chabot 28