Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Tardif | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .143 |
Antoine Crevier | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Gabriel Raymond | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .500 |
Miguel Angel Perez-Tavera | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .391 |
Adam Bourbonnière | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .444 |
Érick DeDenus | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .292 |
Pascal Boily | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .125 |
Martin Hébert | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
Yannick Dedenus | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Étienne Lalonde | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
Totaux | 34 | 9 | 15 | 7 | 0 | 2 | 4 | 1 | 10 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Patrice McCann | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .300 |
Lyle Yersh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
Chris Haddad | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Miles Montana | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .357 |
Jamie Fuoco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .150 |
Bruce Tejada | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Daniel Paklarian | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
A-J Ciarallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Shea Vincent-Guppy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Sami Brochu | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Steve Warsh | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .143 |
Alex Kechayan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Totaux | 25 | 0 | 3 | 0 | 0 | 2 | 6 | 2 | 6 | - |
Batting
PP:
Raymond (5), Bourbonnière 2 (2), DeDenus 2 (2), Hébert (2), Lalonde (1)
FA:
Perez-Tavera (1), Bourbonnière (1)
Sac:
DeDenus (1), Lalonde (1)
Base running
BV:
Raymond (1)
RV:
Perez-Tavera (2)
Fielding
E:
Lalonde (2)
Batting
2B:
McCann (1)
FA:
Ciarallo (1)
Base running
BV:
McCann (1), Yersh (1)
Fielding
E:
Yersh (1), Vincent-Guppy (1), Brochu (1)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Daniel Perreault (V, 1-1) | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0.88 | 2.47 |
Totaux | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yannick Prévost-Tanguay (D, 0-1) | 4.0 | 6 | 2 | 2 | 2 | 1 | 0 | 1.50 | 3.50 |
Shea Vincent-Guppy | 1.1 | 6 | 6 | 4 | 0 | 1 | 0 | 4.50 | 21.01 |
Sami Brochu | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.87 | 5.25 |
Bruce Tejada | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 3.00 | 7.00 |
Totaux | 7.0 | 15 | 9 | 7 | 2 | 4 | 0 | - | - |
FT:
Perreault 27
FA:
Perreault (3)
FT:
Prévost-Tanguay 19, Vincent-Guppy 13, Brochu 2, Tejada 6
FA:
Vincent-Guppy 2 (2)
MvL:
Vincent-Guppy 2 (2)