Rays 2

D: Garleanu-Ivancescu (0-1)

7 Dodgers

V: Rosario (2-0)

Vendredi, septembre 3, 2021
Parc Lafontaine, Montréal

 
RAY
DOD
1 2 3 4 5 6 7
0 0 0 2 0 0 0
2 0 5 0 0 0 -
P CS E
2 6 1
7 11 0
Rays AB P CS PP CC BB RB BV LSB Moy
Vincent Tardif 4 0 1 0 0 0 0 0 1 .182
Étienne Lalonde 4 0 0 0 0 0 2 0 1 .167
Érick DeDenus 3 1 1 0 0 0 1 0 0 .200
Miguel Angel Perez-Tavera 3 1 1 2 1 0 0 0 2 .333
William Guénette 3 0 0 0 0 0 1 0 0 .111
Martin Hébert 3 0 1 0 0 0 0 0 0 .222
   Yannick Dedenus 0 0 0 0 0 0 0 0 0 .000
Gabriel Raymond 2 0 1 0 0 1 0 0 0 .125
Pascal Boily 1 0 0 0 0 1 1 0 2 .333
   Antoine Crevier 1 0 0 0 0 0 0 0 0 .000
Derek Kelly 2 0 1 0 0 1 0 0 0 .429
Totaux 26 2 6 2 1 3 5 0 6 -
Dodgers AB P CS PP CC BB RB BV LSB Moy
Fred Mercier 4 2 3 0 0 0 0 0 0 .600
   Densy Bonilla 1 0 0 0 0 0 1 0 0 .000
Ruddy Rio Nuñez 4 2 3 2 0 0 0 0 0 .333
Anderson Rossell 1 1 0 1 0 0 0 0 0 .400
Nathaniel Gittens 3 0 0 1 0 0 1 0 0 .444
Christian Gendron 3 0 1 1 0 1 0 1 0 .444
Kendel McKenna 3 0 1 2 0 0 0 0 0 .333
   Luis Martinez 0 0 0 0 0 0 0 0 0 .000
Thierry Vallières 3 0 2 0 0 0 1 0 0 .375
Edwin Rosario 4 1 1 0 0 0 0 0 0 .250
Willburn Tucler 2 1 0 0 0 2 2 0 0 .000
Totaux 28 7 11 7 0 3 5 1 0 -

Batting

CC: Perez-Tavera (1)
PP: Perez-Tavera 2 (2)

Fielding

E: Tardif (2)

Batting

2B: Mercier (1), Rio Nuñez (1)
PP: Rio Nuñez 2 (2), Rossell (2), Gittens (4), Gendron (5), McKenna 2 (2)
FA: Rossell 3 (3), Vallières (2)
Sac: Gittens (1)
BBI: McKenna (1)

Base running

BV: Gendron (2)
Rays ML CS P PM BB RB CC WHIP MPM
Andreas Garleanu-Ivancescu (D, 0-1) 1.1 5 7 7 1 0 0 3.43 27.00
Adam Bourbonnière 2.2 4 0 0 2 4 0 1.50 0.00
Daniel Perreault 1.1 2 0 0 0 0 0 1.14 4.00
Étienne Lalonde 0.2 0 0 0 1 1 0 1.41 6.18
Totaux 6.0 11 7 7 4 5 0 - -
Dodgers ML CS P PM BB RB CC WHIP MPM
Jose Rosario (V, 2-0) 4.0 4 2 2 2 5 1 1.10 2.10
Anthony Forbes 3.0 2 0 0 1 0 0 0.67 0.00
Totaux 7.0 6 2 2 3 5 1 - -
FT: Garleanu-Ivancescu 12, Bourbonnière 15, Perreault 7, Lalonde 3
FA: Garleanu-Ivancescu 2 (3), Bourbonnière (1), Perreault (4)
MvL: Garleanu-Ivancescu (1), Perreault (1)
FT: Rosario 17, Forbes 12
CC: Rosario (1)