Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ruddy Rio Nuñez | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .292 |
Anderson Rossell | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .440 |
Christian Gendron | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .273 |
Edwin Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
David Gervais | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Nathaniel Gittens | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .286 |
Sergio Rivas | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .389 |
Densy Bonilla | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 |
Tommy Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stéphane Pelletier | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .400 |
Luis Martinez | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .467 |
Totaux | 31 | 8 | 9 | 8 | 0 | 2 | 4 | 7 | 4 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .344 |
Adam Bourbonnière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Étienne Lalonde | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .160 |
Érick DeDenus | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .621 |
Derek Kelly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
William Guénette | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .240 |
Vincent Tardif | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .333 |
Pascal Boily | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .227 |
Martin Hébert | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .188 |
Étienne Beaumont | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .111 |
Totaux | 28 | 5 | 5 | 5 | 0 | 3 | 4 | 0 | 6 | - |
Batting
PP:
Rio Nuñez (7), Rossell (5), Gittens (3), Pelletier 2 (2), Martinez 3 (5)
FA:
Rossell (1)
2B:
Gittens (1), Pelletier (1)
3B:
Martinez 2 (2)
Base running
BV:
Rio Nuñez (1), Rossell 2 (2), Gendron (1), Rivas (1), Bonilla (1), Pelletier (1)
Fielding
E:
Rio Nuñez (1), Gervais (1)
Batting
FA:
Lalonde (1), Tardif (1)
PP:
Tardif (2), Boily (2), Hébert (2), Beaumont 2 (4)
Fielding
E:
Guénette (2)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Robert Phan (V, 1-1) | 3.2 | 3 | 5 | 5 | 2 | 3 | 0 | 1.03 | 7.24 |
Walter Reyes-Cruz | 3.1 | 2 | 0 | 0 | 1 | 1 | 0 | 1.46 | 4.31 |
Totaux | 7.0 | 5 | 5 | 5 | 3 | 4 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Adam Bourbonnière (D, 0-1) | 3.1 | 5 | 6 | 6 | 1 | 1 | 0 | 1.00 | 7.00 |
Derek Kelly | 3.2 | 4 | 2 | 2 | 1 | 3 | 0 | 1.50 | 4.77 |
Totaux | 7.0 | 9 | 8 | 8 | 2 | 4 | 0 | - | - |
FT:
Phan 17, Reyes-Cruz 16
FA:
Phan (1), Reyes-Cruz (3)
FT:
Bourbonnière 17, Kelly 16
FA:
Bourbonnière (1)
MvL:
Kelly (1)