Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
Derek Kelly | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Érick DeDenus | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .680 |
Étienne Lalonde | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .105 |
Yannick Dedenus | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Jeremy Robert | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Gabriel Grondin | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Alexis Rioux | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .000 |
Victor Delia | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 26 | 1 | 6 | 1 | 0 | 0 | 9 | 1 | 5 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ruddy Rio Nuñez | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .350 |
Kendel McKenna | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .333 |
Anderson Rossell | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .476 |
David Gervais | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Ramiro Dominguez | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .167 |
Densy Bonilla | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .250 |
Sergio Rivas | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Willburn Tucler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Luis Martinez | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .333 |
Edwin Rosario | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .125 |
Jonathan Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 24 | 6 | 9 | 6 | 0 | 4 | 5 | 1 | 5 | - |
Batting
FA:
DeDenus (1)
PP:
Lalonde (1)
Base running
BV:
Lalonde (2)
Batting
PP:
Rio Nuñez (6), Rossell (4), Dominguez 2 (2), Rivas (3), Rosario (1)
2B:
Gervais (1)
FA:
Rivas (1)
Base running
BV:
Dominguez (1)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Étienne Lalonde (D, 0-3) | 4.0 | 8 | 6 | 6 | 4 | 2 | 0 | 2.04 | 10.92 |
Érick DeDenus | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.50 | 0.00 |
Totaux | 6.0 | 9 | 6 | 6 | 4 | 5 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Anthony Forbes (V, 1-0) | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0.86 | 2.00 |
Jonathan Sanchez | 2.0 | 2 | 1 | 1 | 0 | 5 | 0 | 1.00 | 3.50 |
Totaux | 7.0 | 6 | 1 | 1 | 0 | 9 | 0 | - | - |
FT:
Lalonde 23, DeDenus 6
FA:
Lalonde (1)
MvL:
Lalonde (4)
FT:
Forbes 18, Sanchez 9
FA:
Sanchez (1)