Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
Derek Kelly | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Érick DeDenus | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .680 |
Étienne Lalonde | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .105 |
Yannick Dedenus | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Jeremy Robert | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Gabriel Grondin | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Alexis Rioux | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .000 |
Victor Delia | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 26 | 1 | 6 | 1 | 0 | 0 | 9 | 1 | 5 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ruddy Rio Nuñez | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .350 |
Kendel McKenna | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .333 |
Anderson Rossell | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .476 |
David Gervais | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Ramiro Dominguez | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .167 |
Densy Bonilla | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .250 |
Sergio Rivas | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Willburn Tucler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Luis Martinez | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .333 |
Edwin Rosario | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .125 |
Jonathan Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 24 | 6 | 9 | 6 | 0 | 4 | 5 | 1 | 5 | - |
Batting
HBP:
DeDenus (1)
RBI:
Lalonde (1)
Base running
SB:
Lalonde (2)
Batting
RBI:
Rio Nuñez (6), Rossell (4), Dominguez 2 (2), Rivas (3), Rosario (1)
2B:
Gervais (1)
HBP:
Rivas (1)
Base running
SB:
Dominguez (1)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Étienne Lalonde (L, 0-3) | 4.0 | 8 | 6 | 6 | 4 | 2 | 0 | 2.04 | 10.92 |
Érick DeDenus | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.50 | 0.00 |
Totals | 6.0 | 9 | 6 | 6 | 4 | 5 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Anthony Forbes (W, 1-0) | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0.86 | 2.00 |
Jonathan Sanchez | 2.0 | 2 | 1 | 1 | 0 | 5 | 0 | 1.00 | 3.50 |
Totals | 7.0 | 6 | 1 | 1 | 0 | 9 | 0 | - | - |
TPA:
Lalonde 23, DeDenus 6
HBP:
Lalonde (1)
WP:
Lalonde (4)
TPA:
Forbes 18, Sanchez 9
HBP:
Sanchez (1)