Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
David Renaud | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .476 |
Jayson Caron | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .355 |
Jean-Francois Rooney | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Raphael Lahaie | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Sylvain Nadeau | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .476 |
Stéphaneq Laviolette | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .276 |
Stanley Bellerose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .087 |
Jean-Sébastien Paquin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 |
Totals | 17 | 5 | 5 | 5 | 0 | 3 | 2 | 1 | 4 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Zach Asselin | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
Jeremy Robert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Frederic Achard-Groleau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .417 |
Gabriel Grondin | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
Derek Kelly | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
William Guénette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 |
Felix Laviolette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .318 |
Étienne Lalonde | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .316 |
Pascal Boily | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
Totals | 26 | 4 | 11 | 4 | 0 | 0 | 3 | 1 | 7 | - |
Batting
HBP:
Renaud (3), Lahaie (1), Bellerose (1)
RBI:
Rooney (6), Nadeau 3 (10), Laviolette (6)
SH:
Rooney (1)
2B:
Nadeau 2 (5), Laviolette (1)
Base running
SB:
Bolduc (5)
CS:
Renaud (1)
Batting
RBI:
Asselin 2 (5), Grondin 2 (10)
2B:
Lalonde (2)
Base running
SB:
Laviolette (1)
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Rooney (W, 2-0) | 5.0 | 11 | 4 | 4 | 0 | 3 | 0 | 1.47 | 2.80 |
Totals | 5.0 | 11 | 4 | 4 | 0 | 3 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Pilon (L, 1-1) | 2.2 | 5 | 5 | 5 | 3 | 1 | 0 | 1.20 | 6.00 |
Philippe Frappier | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 3.00 |
Totals | 5.0 | 5 | 5 | 5 | 3 | 2 | 0 | - | - |
TPA:
Rooney 27
TPA:
Pilon 17, Frappier 7
HBP:
Pilon 2 (4), Frappier (1)