White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Samuel Roussy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .231 |
Maxime Lanthier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 |
Joel Blouin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Francois Pellerin | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .444 |
Martin Dupuis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .250 |
Dominique Samyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .563 |
David Cloutier | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .438 |
Simon Cléroux-Campeau | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
Francois Baril | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Totals | 33 | 0 | 5 | 0 | 0 | 2 | 5 | 5 | 9 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jeremy Robert | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .154 |
Philippe Frappier | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .625 |
Frederic Achard-Groleau | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .278 |
Érick DeDenus | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .438 |
Derek Kelly | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .188 |
Gabriel Grondin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Pascal Boily | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Vincent Tardif | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
Étienne Beaumont | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Totals | 33 | 1 | 8 | 0 | 0 | 3 | 5 | 0 | 10 | - |
Batting
BBI:
Lanthier (1)
Base running
SB:
Roussy 3 (6), Lanthier (1), Cloutier (1)
Batting
3B:
Robert (1)
HBP:
Grondin (3)
Fielding
E:
Kelly (1)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Laurent Cléroux-Campeau (L, 1-1) | 8.2 | 8 | 1 | 1 | 3 | 5 | 0 | 0.88 | 1.54 |
Totals | 8.2 | 8 | 1 | 1 | 3 | 5 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Étienne Lalonde | 8.1 | 5 | 0 | 0 | 2 | 4 | 0 | 0.90 | 0.53 |
Frederic Achard-Groleau (W, 1-0) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.12 | 5.25 |
Totals | 9.0 | 5 | 0 | 0 | 2 | 5 | 0 | - | - |
TPA:
Cléroux-Campeau 37
HBP:
Cléroux-Campeau (1)
BK:
Cléroux-Campeau (1)
TPA:
Lalonde 34, Achard-Groleau 2
BBI:
Lalonde (1)
WP:
Achard-Groleau 2 (2)