A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .444 |
Alexandre Chouinard | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
Richel Lopez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
Jonathan Brisson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .231 |
Stanley Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
Yoanys Moya-Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Edwin Archer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Vincent Tardif | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Sieb Stryker | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
Juan Carlos Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 22 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 5 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Felix Laviolette | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .600 |
Frederic Achard-Groleau | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Érick DeDenus | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .429 |
Alexandre Roux | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .231 |
Étienne Rioux | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Étienne Beaumont | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Étienne Lalonde | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
William Guénette | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .444 |
Pascal Boily | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | .444 |
Éryck Lacoste | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Totals | 29 | 10 | 11 | 0 | 0 | 3 | 8 | 0 | 11 | - |
Fielding
E:
Stryker 3 (3)
Batting
HBP:
Lefebvre (2), Achard-Groleau (2), DeDenus (1), Rioux (1)
2B:
Achard-Groleau (3)
3B:
Achard-Groleau (1)
SH:
Lacoste (1)
Base running
CS:
Lefebvre (2)
Fielding
E:
Boily (1)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (L, 0-1) | 3.0 | 7 | 5 | 2 | 1 | 2 | 0 | 2.00 | 7.00 |
Vincent Tardif | 2.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0.60 | 2.80 |
Sieb Stryker | 1.0 | 1 | 3 | 1 | 2 | 2 | 0 | 1.00 | 7.00 |
Totals | 6.0 | 11 | 10 | 5 | 3 | 8 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jeremy Robert (W, 2-0) | 5.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0.83 | 2.33 |
Éryck Lacoste | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.75 | 0.00 |
Totals | 6.0 | 4 | 0 | 0 | 1 | 4 | 0 | - | - |
TPA:
Archer 18, Tardif 13, Stryker 7
HBP:
Tardif 3 (3), Stryker (1)
TPA:
Robert 19, Lacoste 4