Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .345 |
Éryck Lacoste | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Frederic Achard-Groleau | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .520 |
Érick DeDenus | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .370 |
Gabriel Grondin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .278 |
William Guénette | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .467 |
Étienne Lalonde | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .211 |
Étienne Beaumont | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jimmy Chabot | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Mathieu Pilon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 29 | 3 | 8 | 3 | 0 | 0 | 12 | 1 | 7 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Samuel Roussy | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .304 |
Maxime Lanthier | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .300 |
Dominique Samyn | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .250 |
Joel Blouin | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .345 |
Simon Cléroux-Campeau | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Francois Baril | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | .222 |
Martin Dupuis | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .250 |
David Cloutier | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .320 |
Totals | 30 | 4 | 12 | 4 | 0 | 3 | 5 | 2 | 12 | - |
Batting
2B:
Lefebvre (2), DeDenus (3), Guénette (1), Chabot (1)
HBP:
Lefebvre (3), Lacoste (1)
RBI:
DeDenus 2 (7), Guénette (6)
Base running
SB:
Lefebvre (1)
Fielding
E:
Guénette (1)
Batting
RBI:
Roussy (4), Lanthier 2 (11), Cloutier (6)
2B:
Cléroux-Campeau (1)
HBP:
Cléroux-Campeau (2)
Base running
SB:
Samyn (1), Dupuis (1)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jimmy Chabot | 4.2 | 7 | 1 | 1 | 1 | 4 | 0 | 1.02 | 1.79 |
Mathieu Pilon (L, 0-1) | 1.1 | 5 | 3 | 3 | 2 | 1 | 0 | 2.21 | 9.95 |
Totals | 6.0 | 12 | 4 | 4 | 3 | 5 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Boisclair (W, 2-1) | 7.0 | 8 | 3 | 3 | 0 | 12 | 0 | 1.34 | 4.50 |
Totals | 7.0 | 8 | 3 | 3 | 0 | 12 | 0 | - | - |
TPA:
Chabot 24, Pilon 10
HBP:
Chabot (1)
TPA:
Boisclair 31
HBP:
Boisclair 2 (4)
WP:
Boisclair (1)