Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Felix Laviolette | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .486 |
Frederic Achard-Groleau | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .455 |
Érick DeDenus | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .367 |
Jeremy Robert | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .340 |
William Guénette | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .289 |
Éryck Lacoste | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .273 |
Pascal Boily | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .300 |
Étienne Lalonde | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .271 |
Étienne Beaumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Totals | 22 | 2 | 7 | 2 | 0 | 3 | 10 | 0 | 7 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .378 |
Samuel Roussy | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .326 |
Simon Cléroux-Campeau | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Francois Pellerin | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .462 |
Dominique Samyn | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | .491 |
Mike Page | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Maxime Lanthier | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | .333 |
Mathieu Longtin | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .444 |
Joel Blouin | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | .375 |
David Cloutier | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .277 |
Totals | 24 | 12 | 11 | 12 | 0 | 4 | 2 | 1 | 8 | - |
Batting
2B:
Lefebvre (6), Laviolette (4)
RBI:
Achard-Groleau (20), Lacoste (2)
SH:
Achard-Groleau (3)
HBP:
Lacoste (4)
Base running
CS:
Robert (1)
Batting
HBP:
Bourret (3), Roussy (4), Cléroux-Campeau (3), Pellerin (3), Page (2), Longtin 2 (4)
RBI:
Pellerin 2 (12), Samyn 5 (30), Lanthier 2 (20), Longtin (12), Blouin (19), Cloutier (10)
2B:
Cloutier (5)
Base running
SB:
Lanthier (3)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Pilon (L, 0-4) | 2.1 | 7 | 7 | 6 | 2 | 2 | 0 | 1.66 | 7.50 |
William Bourque | 2.2 | 1 | 3 | 3 | 1 | 0 | 0 | 0.94 | 8.17 |
Éryck Lacoste | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 1.80 | 7.35 |
Totals | 5.0 | 11 | 12 | 11 | 4 | 2 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Hugo Lalonde (W, 5-1) | 5.0 | 4 | 2 | 1 | 3 | 9 | 0 | 0.86 | 1.14 |
Tristan Beaudin | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.36 | 3.82 |
Totals | 6.0 | 7 | 2 | 1 | 3 | 10 | 0 | - | - |
TPA:
Pilon 18, Bourque 12, Lacoste 5
HBP:
Pilon 2 (5), Bourque 4 (9), Lacoste (3)
WP:
Pilon (6)
TPA:
Lalonde 22, Beaudin 5
HBP:
Lalonde (4)