Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Boucher | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .167 |
Philippe Bussières | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .667 |
Alex Cruz-Diaz | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | .571 |
Roberto Zapata | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .500 |
Bryan Blouin | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .667 |
Danilo Cardoza | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Gregory Duran | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | .750 |
James Lomas | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | .250 |
Alex Tuccinardi | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Totals | 33 | 12 | 16 | 12 | 2 | 7 | 5 | 0 | 9 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Densy Bonilla | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Ramiro Dominguez | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Christian Gendron | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 |
Nathaniel Gittens | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Fred Mercier | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | .625 |
Jonathan Nunez | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Stéphane Pelletier | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .429 |
Ruddy Rio Nuñez | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
Sergio Rivas | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Edwin Rosario | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .333 |
Anderson Rossell | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .625 |
Willburn Tucler | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .429 |
Totals | 32 | 22 | 15 | 17 | 2 | 11 | 4 | 2 | 0 | - |
Batting
2B:
Bussières (2), Cruz-Diaz (2)
RBI:
Cruz-Diaz 3 (6), Zapata 2 (3), Blouin (1), Duran 4 (4), Tuccinardi 2 (2)
HR:
Blouin (1), Duran (1)
Batting
RBI:
Dominguez (1), Gendron (1), Mercier 2 (3), Nunez (1), Pelletier 4 (5), Rio Nuñez 2 (3), Rosario 2 (2), Tucler 4 (4)
HR:
Mercier (1), Tucler (1)
2B:
Pelletier (1), Rivas (2)
HBP:
Rio Nuñez (1)
Base running
SB:
Mercier (2), Rosario (1)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Cruz-Diaz | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 | 1.29 | 12.00 |
Bryan Blouin | 3.0 | 7 | 10 | 10 | 5 | 2 | 2 | 2.33 | 23.33 |
Philippe Bussières | 0.2 | 4 | 4 | 4 | 3 | 0 | 0 | 6.00 | 41.98 |
Soo Kim Young (L, 0-1) | 1.0 | 2 | 4 | 2 | 2 | 1 | 0 | 2.00 | 14.00 |
Totals | 5.0 | 15 | 22 | 20 | 12 | 4 | 2 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Anthony Forbes (W, 1-0) | 5.2 | 13 | 10 | 9 | 5 | 4 | 2 | 2.29 | 11.12 |
Robert Phan | 1.1 | 3 | 2 | 2 | 2 | 1 | 0 | 2.25 | 10.50 |
Totals | 7.0 | 16 | 12 | 11 | 7 | 5 | 2 | - | - |
TPA:
Cruz-Diaz 5, Blouin 21, Bussières 10, Kim Young 8
WP:
Cruz-Diaz 2 (2), Blouin (1), Kim Young 2 (2)
HR:
Blouin 2 (2)
HBP:
Blouin (1)
BK:
Kim Young 3 (3)
TPA:
Forbes 31, Phan 9
HR:
Forbes 2 (2)
WP:
Phan (1)