Orioles 3

L: Archer (1-3)

4 Cardinals

W: Angrignon (4-2)

Monday, July 15, 2019
Éloi-Viau Stadium, LaSalle

 
ORI
CAR
1 2 3 4 5 6 7
1 0 0 0 2 0 0
0 0 0 1 1 0 2
R H E
3 8 3
4 9 2
Orioles AB R H RBI HR BB SO SB LOB Avg
Louis Green 1 0 0 0 0 0 0 0 0 .125
Yourri Babin 2 0 2 0 0 1 0 0 0 .458
Étienne Ranger 3 1 1 0 0 0 0 0 0 .182
David Archibald 0 0 0 0 0 0 0 0 0 .267
David Gervais 3 0 2 2 0 0 1 0 0 .444
Fred Jacques 3 0 0 0 0 0 0 0 0 .400
Raphael Lahaie 2 0 0 0 0 0 1 0 2 .405
Bruno Laurin 4 0 0 0 0 0 1 0 4 .267
Jonathan Brisson 2 0 0 0 0 0 1 0 1 .294
Gabriel Delisi 4 2 3 1 0 0 0 3 0 .364
Danny Plante 4 0 0 0 0 0 2 0 0 .321
   Martin Rioux 1 0 0 0 0 0 0 0 1 .240
Totals 29 3 8 3 0 1 6 3 8 -
Cardinals AB R H RBI HR BB SO SB LOB Avg
Stéphane Gagnon 2 0 0 0 0 1 0 0 2 .192
Ralph Noel 3 1 1 0 0 0 0 0 2 .200
Francis Martineau 4 0 4 1 0 0 0 0 2 .424
Jean-Carl Dubeault 2 0 0 0 0 0 1 0 0 .375
Cory Estwick-Kissoon 2 0 1 0 0 0 0 0 0 .480
Guillaume Lecompte 3 0 0 0 0 0 1 0 0 .143
Samuel Leduc 2 0 0 0 0 1 0 0 0 .333
Remel Nueva 4 1 1 0 0 0 2 0 1 .333
Philippe Viens 4 1 1 1 0 0 0 0 0 .278
Jean-François Wathier 3 1 1 0 0 0 1 0 0 .188
Totals 29 4 9 2 0 2 5 0 7 -

Batting

2B: Babin (2), Gervais (4)
SH: Archibald (1)
RBI: Gervais 2 (7), Delisi (3)
HBP: Rioux (1)

Base running

SB: Delisi 3 (3)

Batting

2B: Martineau 2 (3)
RBI: Martineau (9), Viens (3)
Orioles IP H R ER BB SO HR WHIP ERA
Edwin Archer (L, 1-3) 0.2 3 2 0 0 0 0 2.02 4.11
Mathieu Nadeau 6.0 6 2 1 2 5 0 1.18 5.25
Totals 6.2 9 4 1 2 5 0 - -
Cardinals IP H R ER BB SO HR WHIP ERA
Mathieu Angrignon (W, 4-2) 7.0 8 3 2 1 6 0 1.61 3.61
Totals 7.0 8 3 2 1 6 0 - -
TPA: Archer 6, Nadeau 25
TPA: Angrignon 32
HBP: Angrignon (2)