Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .600 |
Étienne Lalonde | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Érick DeDenus | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .800 |
William Guénette | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .333 |
Derek Kelly | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
Vincent Tardif | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | .333 |
Étienne Beaumont | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 |
Yannick Dedenus | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Pascal Boily | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Victor Delia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 35 | 9 | 12 | 7 | 0 | 4 | 5 | 3 | 10 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Warsh | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | .000 |
Jamie Fuoco | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Chris Haddad | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Kyle Hazel | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .429 |
Lyle Yersh | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .714 |
George Kyriazopoulos | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .000 |
Jonathan Raftus | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .250 |
Daniel Thaw | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .500 |
André Leblanc | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Patrice McCann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Totals | 31 | 13 | 13 | 9 | 0 | 3 | 8 | 0 | 6 | - |
Batting
3B:
Lefebvre (1)
2B:
DeDenus (1)
RBI:
DeDenus 3 (3), Guénette (1), Kelly 2 (2), Tardif (1)
SH:
Guénette (1)
Base running
SB:
Lefebvre 2 (2), Lalonde (1)
Batting
RBI:
Warsh (1), Hazel 3 (3), Yersh (1), Thaw 3 (3), Leblanc (2)
HBP:
Warsh (2), Fuoco (1), Haddad (1)
3B:
Fuoco (1)
2B:
Hazel (1), Yersh (1), Thaw (1)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Daniel Perreault | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 | 4.00 | 35.00 |
Mathieu Nadeau | 2.0 | 2 | 2 | 2 | 1 | 5 | 0 | 1.00 | 7.00 |
Derek Kelly (L, 0-1) | 2.2 | 7 | 6 | 3 | 1 | 3 | 0 | 2.62 | 7.87 |
Étienne Beaumont | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 13 | 13 | 10 | 3 | 8 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan | 3.2 | 7 | 6 | 3 | 0 | 3 | 0 | 1.91 | 5.73 |
Patrice McCann | 2.0 | 3 | 2 | 0 | 3 | 1 | 0 | 1.50 | 0.00 |
George Kyriazopoulos (W, 1-0) | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 1.50 | 5.25 |
Totals | 7.0 | 12 | 9 | 4 | 4 | 5 | 0 | - | - |
TPA:
Perreault 9, Nadeau 9, Kelly 18, Beaumont
HBP:
Perreault 2 (2), Kelly (1)
WP:
Nadeau (1)
TPA:
Kechayan 20, McCann 13, Kyriazopoulos 7