Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .286 |
David Renaud | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Jayson Caron | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .143 |
Sylvain Nadeau | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Steven St-Jacques | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 |
Francis Lauzon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Stéphane Laviolette | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Ronald L'Écuyer | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Felix Laviolette | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 30 | 4 | 6 | 1 | 0 | 0 | 7 | 1 | 5 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .143 |
Francois Pellerin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Maxime Lanthier | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | .200 |
Joel Blouin | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .133 |
Simon Cléroux-Campeau | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Sébastien Raymond | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .333 |
Jonathan Blouin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Samuel Roussy | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .333 |
Tristan Beaudin | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | .667 |
Totals | 25 | 7 | 6 | 6 | 0 | 5 | 8 | 2 | 8 | - |
Batting
RBI:
Caron (3)
Base running
SB:
Paquin (1)
Fielding
E:
Caron (1)
Batting
BBI:
Pellerin (1)
RBI:
Cléroux-Campeau (1), Raymond (2), Roussy (4), Beaudin 3 (4)
HBP:
Cléroux-Campeau 2 (4)
Base running
SB:
Roussy (1), Beaudin (1)
Fielding
E:
Blouin 2 (3), Roussy (1)
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francis Lauzon (L, 0-1) | 6.0 | 6 | 7 | 4 | 5 | 8 | 0 | 1.13 | 5.25 |
Totals | 6.0 | 6 | 7 | 4 | 5 | 8 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Hugo Lalonde (W, 1-0) | 5.0 | 5 | 4 | 1 | 0 | 4 | 0 | 0.91 | 1.83 |
Alexandre Lanauze (S, 1) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.75 | 6.56 |
Totals | 7.0 | 6 | 4 | 1 | 0 | 7 | 0 | - | - |
TPA:
Lauzon 33
HBP:
Lauzon 2 (2)
BBI:
Lauzon (1)
TPA:
Lalonde 23, Lanauze 7