Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alberto Salcedo | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Benoit Servant | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .143 |
Benoit Trudel | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .375 |
Alex Cruz-Diaz | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Francis Martineau | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .167 |
Stanley Bellerose | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .111 |
Alexandre Dauphin-Morin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Stéphane Gagnon | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .143 |
Martin Desgroseillers | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
François Gadoury | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Sergio-Luis Cartaya | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .667 |
Totals | 28 | 3 | 9 | 3 | 0 | 4 | 8 | 2 | 11 | - |
Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .182 |
David Renaud | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Jayson Caron | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .353 |
Simon Vallée | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Simon Brisebois | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | .333 |
Jean-Francois Rooney | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | .429 |
Steven St-Jacques | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Francis Lauzon | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .143 |
Stéphane Laviolette | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .316 |
Felix Laviolette | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Totals | 26 | 5 | 11 | 5 | 1 | 6 | 4 | 0 | 11 | - |
Batting
HBP:
Gagnon (1)
RBI:
Desgroseillers (1), Cartaya 2 (2)
SH:
Desgroseillers (1), Gadoury (1)
Base running
CS:
Servant (2), Trudel (1)
SB:
Trudel 2 (3)
Batting
2B:
Renaud (1), Vallée (1)
RBI:
Renaud 3 (5), Vallée (1), Brisebois (2)
HR:
Brisebois (2)
HBP:
St-Jacques (1)
Base running
CS:
Laviolette (1)
Fielding
E:
Vallée (1), Lauzon (1)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Cruz-Diaz | 3.0 | 4 | 0 | 0 | 2 | 4 | 0 | 1.14 | 4.00 |
Alexandre Dauphin-Morin (L, 0-3) | 2.1 | 6 | 5 | 5 | 3 | 0 | 0 | 2.33 | 13.42 |
Benoit Trudel | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.62 | 4.85 |
Totals | 6.0 | 11 | 5 | 5 | 6 | 4 | 0 | - | - |
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Vallée | 4.0 | 7 | 1 | 1 | 4 | 4 | 0 | 1.75 | 1.75 |
Simon Brisebois (W, 1-0) | 3.0 | 2 | 2 | 2 | 0 | 4 | 0 | 0.60 | 2.80 |
Totals | 7.0 | 9 | 3 | 3 | 4 | 8 | 0 | - | - |
TPA:
Cruz-Diaz 14, Dauphin-Morin 15, Trudel 5
HBP:
Trudel (3)
TPA:
Vallée 22, Brisebois 13
HBP:
Vallée (1), Brisebois (1)