Indiens | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Félix Maisonneuve | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .352 |
Loic Gauthier | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | .300 |
Charles-Patrick Guindon | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .382 |
Gregory Duran | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .362 |
Samuel Cyr | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .286 |
Isaac Gauthier | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
Simon Larocque-Bougie | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | .452 |
Antoine Carrier | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .357 |
Jonathan Lavoie | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .243 |
Martin Vézeau | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
Éric Lafantaisie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .313 |
Totals | 24 | 15 | 8 | 11 | 1 | 10 | 0 | 2 | 8 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | .309 |
Étienne Lalonde | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 5 | .239 |
Étienne Rioux | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
William Guénette | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .220 |
Vincent Tardif | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .207 |
Martin Hébert | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .179 |
Alexis Rioux | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .167 |
Yannick Dedenus | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .118 |
Étienne Beaumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .135 |
Mathieu Lalonde | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Totals | 20 | 4 | 5 | 2 | 0 | 7 | 8 | 6 | 10 | - |
Batting
HBP:
Maisonneuve (2), Guindon (2), Vézeau (1)
3B:
Guindon (1)
RBI:
Guindon 3 (18), Duran 3 (14), Cyr (4), Larocque-Bougie 4 (17)
SH:
Duran (2)
HR:
Larocque-Bougie (2)
Base running
SB:
Cyr (1), Lafantaisie (2)
Fielding
E:
Lavoie (3)
Batting
HBP:
Lefebvre (3), Rioux (1)
RBI:
Lalonde (7), Hébert (4)
Base running
SB:
Lefebvre 3 (14), Lalonde 2 (6), Tardif (2)
CS:
Lefebvre (4)
Fielding
E:
Lalonde (4), Beaumont 3 (4)
Indiens | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Éric Lafantaisie (W, 1-2) | 3.0 | 3 | 4 | 4 | 5 | 3 | 0 | 1.42 | 5.25 |
Simon Larocque-Bougie | 2.0 | 2 | 0 | 0 | 2 | 5 | 0 | 1.58 | 6.26 |
Totals | 5.0 | 5 | 4 | 4 | 7 | 8 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Étienne Beaumont (L, 1-1) | 4.0 | 5 | 7 | 6 | 5 | 0 | 0 | 1.62 | 9.65 |
Alexis Rioux | 0.1 | 0 | 2 | 1 | 3 | 0 | 0 | 1.29 | 15.00 |
Felix Lefebvre | 0.2 | 3 | 6 | 5 | 2 | 0 | 1 | 1.80 | 21.00 |
Totals | 5.0 | 8 | 15 | 12 | 10 | 0 | 1 | - | - |
TPA:
Lafantaisie 16, Larocque-Bougie 13
HBP:
Lafantaisie 2 (3)
WP:
Lafantaisie (2)
TPA:
Beaumont 24, Rioux 6, Lefebvre 8
HBP:
Beaumont (4), Rioux (4), Lefebvre (1)
WP:
Beaumont (2), Rioux (5)
HR:
Lefebvre (1)