Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .311 |
Gabriel Grondin | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Derek Kelly | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .381 |
Étienne Lalonde | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | .220 |
William Guénette | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .193 |
Vincent Tardif | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .219 |
Pascal Boily | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .243 |
Alexis Rioux | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .133 |
Étienne Beaumont | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .116 |
Totals | 27 | 2 | 6 | 2 | 0 | 3 | 8 | 3 | 9 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Devinson Aleman | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .269 |
Pedro Rojas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Alexandre Chouinard | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .483 |
Nicolas Matte | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .326 |
Danny Plante | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .394 |
Jonathan Brisson | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 |
Olivier Bergeron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Stanley Paul | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .364 |
Marc-André Towner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Jorge Muxart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .368 |
Mathieu Paquette-Groulx | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .344 |
Louis Green | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Totals | 26 | 8 | 11 | 8 | 0 | 6 | 2 | 2 | 9 | - |
Batting
HBP:
Grondin (1)
RBI:
Lalonde (8), Tardif (3)
SH:
Lalonde (1)
Base running
SB:
Lefebvre (15), Kelly (1), Tardif (3)
Batting
RBI:
Chouinard (6), Matte 3 (18), Plante (15), Brisson 2 (10), Paul (6)
HBP:
Matte (1)
SH:
Matte (1), Plante (1)
Base running
SB:
Chouinard (2), Plante (3)
Fielding
E:
Aleman (5), Matte (2)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Étienne Lalonde (L, 0-6) | 2.0 | 6 | 5 | 5 | 3 | 1 | 0 | 1.79 | 7.17 |
Derek Kelly | 4.0 | 5 | 3 | 3 | 3 | 1 | 0 | 1.59 | 6.34 |
Totals | 6.0 | 11 | 8 | 8 | 6 | 2 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (W, 1-1) | 4.2 | 4 | 2 | 2 | 1 | 5 | 0 | 1.86 | 12.50 |
Pascal Paquette-Groulx | 2.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0.86 | 0.00 |
Totals | 7.0 | 6 | 2 | 2 | 3 | 8 | 0 | - | - |
TPA:
Lalonde 15, Kelly 20
HBP:
Kelly (4)
TPA:
Archer 21, Paquette-Groulx 11
HBP:
Archer (3)