Phillies 6

L: Lalonde (0-1)

13 Dodgers

W: Vallières (1-0)

Wednesday, August 31, 2022
Paul-Marcel-Maheu Park, Laval

 
PHI
DOD
1 2 3 4 5 6 7
4 0 9 0 0 0 -
2 1 0 2 1 0 0
R H E
13 13 1
6 11 0
Phillies AB R H RBI HR BB SO SB LOB Avg
Gabriel Grondin 4 2 2 0 0 1 1 0 1 .333
Derek Kelly 3 1 1 0 0 2 1 1 0 .300
Érick DeDenus 3 2 1 0 0 2 1 0 0 .500
Étienne Rioux 3 0 1 3 0 2 0 0 0 .200
William Guénette 5 0 0 1 0 0 0 0 6 .125
Étienne Lalonde 3 0 0 0 0 1 1 0 0 .222
Pascal Boily 4 0 3 2 0 0 0 0 2 .556
Vincent Tardif 4 0 3 0 0 0 0 0 0 .375
Étienne Beaumont 1 1 0 0 0 1 0 0 3 .000
   Daniel Perreault 1 0 0 0 0 0 0 0 0 .000
   Alexis Rioux 1 0 0 0 0 0 1 0 1 .000
Totals 32 6 11 6 0 9 5 1 13 -
Dodgers AB R H RBI HR BB SO SB LOB Avg
Ruddy Rio Nuñez 5 2 4 2 0 0 0 1 0 .545
Sergio Rivas 4 2 1 0 0 1 1 0 0 .300
Nathaniel Gittens 3 2 1 3 1 2 0 0 1 .444
Anderson Rossell 2 2 1 1 0 1 1 0 0 .333
Kevin Geraldino 3 2 2 1 0 1 1 0 0 .429
Christian Gendron 3 2 2 3 0 0 0 0 0 .333
Thierry Vallières 3 0 2 2 0 0 0 0 0 .667
Willburn Tucler 2 0 0 1 0 1 0 0 2 .000
Edwin Rosario 3 1 0 0 0 1 2 1 4 .000
Totals 28 13 13 13 1 7 5 2 7 -

Batting

3B: Grondin (1)
RBI: Rioux 3 (3), Guénette (2), Boily 2 (3)

Base running

SB: Kelly (1)

Batting

2B: Rio Nuñez 2 (2), Gendron (1)
RBI: Rio Nuñez 2 (2), Gittens 3 (3), Rossell (2), Geraldino (2), Gendron 3 (3), Vallières 2 (2), Tucler (1)
HR: Gittens (1)
SH: Gendron (1), Tucler (1)
HBP: Vallières (1)

Base running

SB: Rio Nuñez (2), Rosario (2)

Fielding

E: Rivas (1)
Phillies IP H R ER BB SO HR WHIP ERA
Étienne Lalonde (L, 0-1) 1.0 3 4 4 3 1 0 1.41 7.41
Étienne Beaumont 1.0 1 0 0 0 1 0 1.29 0.00
Derek Kelly 0.2 6 9 9 2 0 0 1.60 12.60
Daniel Perreault 2.1 2 0 0 2 2 0 1.40 8.40
Érick DeDenus 1.0 1 0 0 0 1 0 1.00 0.00
Totals 6.0 13 13 13 7 5 0 - -
Dodgers IP H R ER BB SO HR WHIP ERA
Walter Reyes-Cruz 2.0 3 3 3 6 0 0 1.50 10.50
Robert Phan 2.0 7 3 2 0 0 0 3.50 7.00
Thierry Vallières (W, 1-0) 3.0 1 0 0 3 5 0 0.33 0.00
Totals 7.0 11 6 5 9 5 0 - -
TPA: Lalonde 9, Beaumont 4, Kelly 11, Perreault 11, DeDenus 3
TPA: Reyes-Cruz 14, Phan 14, Vallières 13