Statistics
Laval Phillies Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Chabot | 6 | 2 | 4 | 0 | 0 | 4.67 | 1.50 | 24.0 | 17 | 16 | 26 | 5 | 0 | 4 | 0 | 1 | 0 | .309 | 108 | 97 | 30 | 0 | 2 | 2 | 1 |
Gabriel Boily | 1 | 0 | 0 | 0 | 0 | 28.00 | 5.00 | 1.0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 9 | 6 | 3 | 0 | 1 | 0 | 0 |
Étienne Beaumont | 4 | 0 | 1 | 0 | 0 | 21.00 | 4.24 | 5.2 | 17 | 17 | 1 | 13 | 0 | 1 | 0 | 0 | 0 | .379 | 45 | 29 | 11 | 1 | 3 | 0 | 0 |
Alex Cruz-Diaz | 1 | 0 | 0 | 0 | 0 | 15.75 | 3.75 | 1.1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .571 | 8 | 7 | 4 | 0 | 0 | 0 | 0 |
Alexandre Roux | 1 | 0 | 0 | 0 | 0 | 12.00 | 3.00 | 2.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .417 | 15 | 12 | 5 | 1 | 1 | 0 | 0 |
Zach Asselin | 2 | 1 | 0 | 0 | 0 | 9.80 | 2.80 | 5.0 | 9 | 7 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | .320 | 33 | 25 | 8 | 0 | 2 | 0 | 0 |
Derek Kelly | 2 | 0 | 0 | 0 | 0 | 8.75 | 2.25 | 4.0 | 5 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | 21 | 18 | 6 | 0 | 0 | 0 | 0 |
Joey Luciano | 6 | 2 | 3 | 0 | 0 | 7.39 | 2.28 | 18.0 | 22 | 19 | 25 | 17 | 0 | 2 | 0 | 0 | 0 | .316 | 99 | 76 | 24 | 0 | 5 | 1 | 0 |
Étienne Lalonde | 8 | 0 | 1 | 0 | 0 | 6.58 | 2.28 | 22.1 | 22 | 21 | 10 | 16 | 0 | 5 | 0 | 0 | 0 | .354 | 116 | 99 | 35 | 2 | 1 | 0 | 0 |
Mathieu Pilon | 7 | 1 | 2 | 0 | 0 | 6.11 | 2.07 | 18.1 | 20 | 16 | 9 | 17 | 0 | 6 | 0 | 0 | 0 | .292 | 97 | 72 | 21 | 1 | 7 | 1 | 0 |
Philippe Frappier | 5 | 1 | 1 | 0 | 0 | 4.54 | 2.03 | 12.1 | 13 | 8 | 6 | 9 | 0 | 2 | 0 | 0 | 0 | .340 | 62 | 47 | 16 | 1 | 4 | 2 | 0 |
Jocelyn Boisclair | 1 | 0 | 1 | 0 | 0 | 3.50 | 1.00 | 6.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .217 | 24 | 23 | 5 | 0 | 0 | 0 | 0 |
Jeremy Robert | 9 | 2 | 2 | 1 | 0 | 3.29 | 2.00 | 17.0 | 10 | 8 | 8 | 17 | 0 | 1 | 0 | 0 | 0 | .246 | 88 | 69 | 17 | 0 | 1 | 1 | 0 |
Pascal Boily | 2 | 0 | 0 | 0 | 0 | 2.10 | 1.50 | 3.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | 15 | 14 | 5 | 0 | 1 | 0 | 0 |
Frederic Achard-Groleau | 5 | 0 | 0 | 1 | 0 | 1.83 | 0.65 | 7.2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | 30 | 28 | 5 | 0 | 1 | 1 | 0 |
* minimum 24 innings pitched (IP)