Statistics
Laval Phillies Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Érick DeDenus | 17 | .492 | 59 | 29 | 8 | 12 | 7 | 0 | 0 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 64 | .610 | .531 |
Derek Kelly | 19 | .295 | 61 | 18 | 5 | 8 | 1 | 0 | 0 | 8 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 70 | .311 | .386 |
Felix Lefebvre | 25 | .282 | 78 | 22 | 24 | 8 | 2 | 3 | 0 | 10 | 16 | 5 | 0 | 20 | 5 | 2 | 0 | 0 | 95 | .385 | .398 |
William Guénette | 25 | .228 | 79 | 18 | 7 | 11 | 2 | 0 | 0 | 5 | 11 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 88 | .253 | .282 |
Étienne Lalonde | 23 | .209 | 67 | 14 | 10 | 9 | 2 | 0 | 0 | 14 | 22 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 86 | .239 | .376 |
Gabriel Boily | 1 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
Miguel Angel Perez-Tavera | 3 | .714 | 7 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1.000 | .800 |
Simon Lefebvre | 2 | .500 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
Gabriel Grondin | 8 | .333 | 21 | 7 | 4 | 3 | 1 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | .381 | .481 |
Adam Bourbonnière | 8 | .333 | 21 | 7 | 4 | 3 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | .333 | .517 |
Étienne Rioux | 10 | .292 | 24 | 7 | 5 | 6 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | .292 | .469 |
Pascal Boily | 18 | .204 | 49 | 10 | 6 | 3 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | .204 | .264 |
Alexandre Roux | 5 | .200 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .200 | .636 |
Vincent Tardif | 16 | .184 | 38 | 7 | 7 | 3 | 0 | 0 | 0 | 7 | 11 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 47 | .184 | .326 |
Victor Delia | 3 | .182 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .182 | .182 |
Mathieu Lalonde | 5 | .154 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .154 | .154 |
Alexis Rioux | 13 | .152 | 33 | 5 | 6 | 3 | 0 | 0 | 1 | 4 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | .242 | .263 |
Martin Hébert | 17 | .150 | 40 | 6 | 4 | 5 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 44 | .200 | .190 |
Jeremy Robert | 4 | .125 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | .125 |
Yannick Dedenus | 11 | .111 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .111 | .200 |
Étienne Beaumont | 17 | .100 | 50 | 5 | 2 | 5 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | .100 | .151 |
Mathieu Nadeau | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Daniel Perreault | 3 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Gabriel Raymond | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Antoine Crevier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sébastien Blouin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Andreas Garleanu-Ivancescu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maxime Carrière | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Justin Hébert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mickael Zanga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maxime Nadeau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 54 plate appearances (PA)